Sin productos en el carro
10ª marcha. Clasificacion
20 km Hombres |
|||||
orden
|
dorsal
|
apellidos
|
nombre
|
club
|
tiempo
|
1 | 452 | Lanne | Philippe | Ski Club Azun | 1:07:08 |
2 | 473 | LANNES | CARLOS | C.A.E.I | 1:11:03 |
3 | 417 | Aldaz Oroz | Iñigo | Pirineos de Ronkal | 1:11:08 |
4 | 472 | Caseny Catalá | Ruben | C.A.E.I | 1:14:42 |
5 | 407 | LAMPRE COLLANTES | JON | Libre | 1:19:14 |
6 | 459 | Piazuelo Piquer | Armando | C.E.N.A | 1:21:00 |
7 | 468 | Esteban Esparza | Peru | Club E.F. UHARTE | 1:21:04 |
8 | 465 | Diaz Piñar | Xabier | Club E.F. UHARTE | 1:21:49 |
9 | 423 | Udi Mancho | Raul | Pirineos de Ronkal | 1:23:05 |
10 | 426 | ZABALO IMAZ | XABIIER | Pirineos de Ronkal | 1:23:14 |
11 | 517 | Llarden Bosch | Jose A. | C.A.E.I | 1:24:56 |
12 | 420 | ORTIZ DE CARLOS | XABIER | Pirineos de Ronkal | 1:25:36 |
13 | 441 | Rey Plana | Jorge | Mayencos | 1:26:30 |
14 | 462 | Zugasti Torres | Fermin | Club E.F. UHARTE | 1:27:01 |
15 | 515 | Marcen Letosa | Mariano | Mayencos | 1:27:02 |
16 | 455 | LABIANO ZIRIZA | XABIER | Club E.F. UHARTE | 1:27:59 |
17 | 409 | Herranz Bercedo | Felix | Club Montaña Pirineos | 1:29:08 |
18 | 435 | Rubio Anaya | Jose Luis | Peñalara | 1:30:45 |
19 | 446 | Paris Roche | Fernando | Stadium Casablanca | 1:31:51 |
20 | 507 | Enfedaque Echevarria | Tomas | Stadium Casablanca | 1:32:22 |
21 | 493 | Fernandez Anguiano | Joseba | Gasteiz | 1:33:23 |
22 | 512 | Ceberio Berger | Jose Enrike | Club Alpino Uzturre | 1:35:00 |
23 | 412 | Jaen Bayarte | Angel | Club Montaña Pirineos | 1:36:09 |
24 | 499 | Mira Mc. Williams | Pedro | Peñalara | 1:36:13 |
25 | 477 | Otondo Bikondoa | Gorka | Baztango Mendigoizaleak | 1:39:11 |
26 | 494 | Herrero Moya | Juan | Peñalara | 1:40:25 |
27 | 471 | Rodriguez Casal | José Manuel | C.A.E.I | 1:40:26 |
28 | 474 | LAFON | DAVID | C.A.E.I | 1:40:32 |
29 | 496 | Villanueva Martinez | Luis Javier | Sociedad Gaztaroa | 1:40:46 |
30 | 467 | Razquin Murgui | Jose Mª | Club E.F. UHARTE | 1:41:09 |
31 | 424 | Pilart Bou | Esteban | Pirineos de Ronkal | 1:41:31 |
32 | 440 | Paules Piedrafita | Julian | Mayencos | 1:41:58 |
33 | 428 | Valera Enriquez | Jesús | Peñalara | 1:42:53 |
34 | 502 | Gil Perez | Francisco Javier | Club Vasco de Camping | 1:43:02 |
35 | 447 | Gaspar Andreu | Juan | Stadium Casablanca | 1:43:31 |
36 | 506 | sanchez vega | luis fernando | RIVAS SKI DE FONDO | 1:45:01 |
37 | 508 | Florensa Aroca | pedro | Club Pirinenc Andorrà | 1:45:31 |
38 | 419 | Alkat Lafuente | Xabier | Pirineos de Ronkal | 1:46:26 |
39 | 480 | Gallego Aldama | Pedro | Libre | 1:49:42 |
40 | 481 | DE CASTRO ARRIBAS | RAUL | ECOESPORT | 1:49:44 |
41 | 443 | ALEU CABALLERO | JUAN ANTONIO | Mayencos | 1:49:47 |
42 | 451 | Anadon Gutierrez | Carlos | Agrupación Deportiva Hospital | 1:51:00 |
43 | 485 | Del Rio Coves | Jose manuel | Peñalara | 1:54:26 |
44 | 437 | Brugulat Casanovas | Joan | CEFUC | 1:54:52 |
45 | 415 | Bueno Barace | Gorka | Pirineos de Ronkal | 1:56:04 |
46 | 458 | MACIAS OTAEGI | JORGE | Club E.F. UHARTE | 1:56:25 |
47 | 427 | Del Val Altuna | Juan José | Club Vasco de Camping | 1:56:34 |
48 | 479 | García López | Francisco | Mundo Activo | 1:56:38 |
49 | 478 | serrano Martín | Michel | Mundo Activo | 1:56:41 |
50 | 505 | CAÑIS JUVÉ | JOSEP | RIVAS SKI DE FONDO | 1:57:46 |
51 | 445 | Soria Cirugeda | Francisco | Mayencos | 1:57:48 |
52 | 453 | Rodriguez Carrasco | Jose Manuel | Diablillos Rivas | 1:59:35 |
53 | 516 | Alen Martin | Eduardo | Club Montaña Pirineos | 1:59:46 |
54 | 457 | JUANJO GOÑI | ISAAC | Club E.F. UHARTE | 2:00:17 |
55 | 410 | GARCIA CORREAS | RICARDO | Club Montaña Pirineos | 2:00:20 |
56 | 488 | Martin Martinez | Juan Carlos | Heliconides | 2:00:24 |
57 | 489 | 2:00:36 | |||
58 | 510 | Rifa Matas | David | Agrupación Deportiva Hospital | 2:00:44 |
59 | 500 | Lobato Miguelet | Enrique | Peñalara | 2:01:19 |
60 | 411 | Jimenez Pinillos | Fco. Javier | Club Montaña Pirineos | 2:01:51 |
61 | 513 | Yarza Salaberria | Unai | Libre | 2:01:54 |
62 | 486 | Villalain García | Carlos | Peñalara | 2:02:51 |
63 | 463 | Labiano Iriarte | Jesus | Club E.F. UHARTE | 2:03:32 |
64 | 439 | San Agustin Rojo | Adolfo | CIMAS | 2:05:31 |
65 | 456 | Arce Esnoz | Ambrosio | Club E.F. UHARTE | 2:06:01 |
66 | 438 | Lahuerta Royo | Jose Carlos | CIMAS | 2:08:28 |
67 | 511 | Ruperez Rubio | Jose Angel | Agrupación Deportiva Hospital | 2:08:42 |
68 | 482 | Orus Marca | José Francisco | A Fondo C.C. | 2:09:53 |
69 | 413 | Bermudez Quero | Enrique | Club Montaña Pirineos | 2:09:54 |
70 | 444 | MARTIN BAJEN | MIGUEL ANGEL | Mayencos | 2:16:02 |
71 | 408 | Ubago Vives | Bruno | Club Montaña Pirineos | 2:16:50 |
72 | 429 | Hernandez Gomez | Felix | Peñalara | 2:17:28 |
73 | 504 | UCHE TOBAJAS | ANCHEL | Agrupación Deportiva Hospital | 2:18:29 |
74 | 454 | Martinez Lizarrondo | Jose Manuel | Club E.F. UHARTE | 2:18:54 |
75 | 460 | CARBAYO PERALTA | ROMULO | Club E.F. UHARTE | 2:20:00 |
76 | 466 | GOÑI LACUNZA | VIDAL | Club E.F. UHARTE | 2:20:46 |
77 | 476 | Mata Martinez | Victor | ZARABICI | 2:23:10 |
78 | 492 | Andia Pons | Santos | Agrupación Deportiva Hospital | 2:23:15 |
79 | 501 | Corzán Ripol | Emilio | Club Montaña Pirineos | 2:26:47 |
80 | 461 | Diaz Elcano | Javier | Club E.F. UHARTE | 2:27:39 |
81 | 432 | Marquez De La Rua | Horacio | Peñalara | 2:30:26 |
82 | 491 | Machin Torrea | Eugenio | Agrupación Deportiva Hospital | 2:35:20 |
83 | 403 | Borras Bergua | Fco Antonio | Libre | 2:38:55 |
20 km Mujeres |
|||||
orden
|
dorsal
|
apellidos
|
nombre
|
club
|
tiempo
|
1 | 514 | Bonastre Rodriguez | Merche | C.E.N.A | 1:32:10 |
2 | 442 | Cervantes Torrontera | Jennay | Mayencos | 1:40:33 |
3 | 422 | MARTINEZ ALCAT | IZASKUN | Pirineos de Ronkal | 1:40:57 |
4 | 425 | Palacios Samper | Natalia | Pirineos de Ronkal | 1:48:41 |
5 | 416 | Bake Garjon | Maitane | Pirineos de Ronkal | 1:48:42 |
6 | 498 | Calvo Petrotx | Silvia | Libre | 1:49:40 |
7 | 503 | Grasa Frances | Maria Angeles | Agrupación Deportiva Hospital | 1:49:51 |
8 | 421 | ORTIZ DE CARLOS | IDOIA | Pirineos de Ronkal | 1:51:41 |
9 | 418 | Barace Bake | Ilaski | Pirineos de Ronkal | 1:57:39 |
10 | 484 | De Miguel Ascaso | Nieves | Stadium Casablanca | 2:00:23 |
11 | 449 | Paris Soro | Ana | Stadium Casablanca | 2:05:50 |
12 | 487 | Valencia García | Alicia | Peñalara | 2:14:31 |
13 | 434 | SANCHEZ BENITEZ | Mª Isabel | Peñalara | 2:15:39 |
14 | 495 | GONZALEZ MONTALVO | Mª DEL PILAR | Peñalara | 2:27:53 |
15 | 404 | Gonzalo Touron | Maria Dolores | Libre | 2:30:09 |
16 | 433 | Zapata Cervera | María del | Peñalara | 2:30:44 |
17 | 405 | Valencia Laseca | Guadalupe | Libre | 2:32:16 |
18 | 431 | COLOMER JIMENEZ | ANA | Peñalara | 2:32:36 |
19 | 402 | Sanchez Lombardo | Ubaldina | Libre | 2:51:11 |
20 | 401 | Lopez Torres | Blanca | Libre | 2:51:21 |
21 | 430 | Montes Sanchez | M. Teresa | Peñalara | 3:06:18 |
10 km Hombres |
|||||
orden
|
dorsal
|
apellidos
|
nombre
|
club
|
tiempo
|
1 | 98 | Coste | François | Ski Club Azun | 0:32:34 |
2 | 100 | MACIAS CIPRIAIN | IÑIGO | Club E.F. UHARTE | 0:34:15 |
3 | 118 | Cester Farre | David | C.A.E.I | 0:35:45 |
4 | 103 | GOÑI SALVADOR | OIER | Club E.F. UHARTE | 0:36:48 |
5 | 51 | GARZIA AGIRRE | JON | Club Vasco de Camping | 0:37:32 |
6 | 53 | Del Val Blanco | Xabier | Club Vasco de Camping | 0:38:43 |
7 | 52 | BERMEJO MANGAS | DANIEL | Club Vasco de Camping | 0:41:58 |
8 | 43 | Beltran Ballera | Xavier | CEC-Centre Exc.Catatuña | 0:43:24 |
9 | 86 | Mancera Gracia | José Carlos | Stadium Casablanca | 0:43:48 |
10 | 115 | PUIG FREIXA | FERRAN | C.A.E.I | 0:44:25 |
11 | 131 | Puyuelo Ortega | Francisco | Agrupación Deportiva Hospital | 0:46:05 |
12 | 112 | Roura Maso | Lluis | Libre | 0:46:25 |
13 | 81 | Asensio Alcalde | Pablo | Stadium Casablanca | 0:46:33 |
14 | 114 | PECO ARROYO | DAVID | C.A.E.I | 0:47:09 |
15 | 109 | Casen Catalá | Oscar | C.A.E.I | 0:47:50 |
16 | 145 | Pastor Gonzalez | Aitor | Stadium Casablanca | 0:47:56 |
17 | 93 | SUPERVIA PAGES | VICTOR | Agrupación Deportiva Hospital | 0:48:13 |
18 | 133 | PASCUAL JORBA | GUILLERMO | Agrupación Deportiva Hospital | 0:53:30 |
19 | 102 | MACIAS CIPRIAIN | XABIER | Club E.F. UHARTE | 0:53:33 |
20 | 96 | GIL MERINO | ADRIAN | Agrupación Deportiva Hospital | 0:53:37 |
21 | 65 | HERNANDORENA | IKER | Mayencos | 0:54:02 |
22 | 67 | HUERTA ECHEVERRIA | MIKEL | Mayencos | 0:56:03 |
23 | 87 | SEGURA ESTEBAN | MIGUEL ANGEL | Stadium Casablanca | 0:56:34 |
24 | 147 | Gutierrez Riu | Xabi | Libre | 0:58:11 |
25 | 90 | Lostres Gracia | Sergio | Stadium Casablanca | 0:59:07 |
26 | 74 | Royo Lopez | Javier | Stadium Casablanca | 1:00:25 |
27 | 135 | MARQUEZ GARCIA | DAVID | Agrupación Deportiva Hospital | 1:00:51 |
28 | 32 | HERNANDORENA ONDA | JUANCHO | Libre | 1:01:07 |
29 | 142 | RASO ARASANZ | JORGE | Agrupación Deportiva Hospital | 1:02:09 |
30 | 154 | LLARDEN DE | ORIOL | C.A.E.I | 1:02:49 |
31 | 127 | Callen Sevilla | Luis | Agrupación Deportiva Hospital | 1:02:58 |
32 | 88 | MARTIN VILLACAMPA | JUAN | Stadium Casablanca | 1:04:29 |
33 | 76 | Alvaro Nervión | Javier | Stadium Casablanca | 1:04:30 |
34 | 116 | RODRIGUEZ PALACIN | JOSE RAMON | C.A.E.I | 1:06:29 |
35 | 148 | RUFAT MUÑOZ | PABLO | Agrupación Deportiva Hospital | 1:07:09 |
36 | 39 | Corzan López | David | Club Montaña Pirineos | 1:08:52 |
37 | 117 | PECO ARROYO | ADRIAN | C.A.E.I | 1:09:50 |
38 | 77 | Tejero Aznar | Francho | Stadium Casablanca | 1:09:58 |
39 | 89 | Soria Soria | Jose Antonio | Stadium Casablanca | 1:10:04 |
40 | 80 | LOSTRES GRACIA | DAVID | Stadium Casablanca | 1:10:08 |
41 | 137 | LOZANO PLOU | PABLO | Stadium Casablanca | 1:11:28 |
42 | 146 | Royo Olivan | Antonio | Stadium Casablanca | 1:11:37 |
43 | 134 | PASCUAL TERRON | MARC | Agrupación Deportiva Hospital | 1:12:21 |
44 | 34 | Gaspar Rebollo | Fernando | Libre | 1:12:40 |
45 | 152 | VIGO DEL ARCO | MARTI | Agrupación Deportiva Hospital | 1:12:55 |
46 | 94 | SAURA FRANCO | JORGE | Agrupación Deportiva Hospital | 1:13:03 |
47 | 82 | Tejero Gil | Tomás | Stadium Casablanca | 1:14:13 |
48 | 31 | Mur Torrecilla | Marcial | Libre | 1:16:00 |
49 | 36 | Clerencia Casorran | Carlos | Club Montaña Pirineos | 1:16:10 |
50 | 121 | Mata Perez | Jose Luis | ZARABICI | 1:19:45 |
51 | 71 | Soria Carrera | Hector | Stadium Casablanca | 1:20:04 |
52 | 150 | Lopez Lorda | Javier | Afilador Team | 1:22:51 |
53 | 107 | OLCOZ LARRAYOZ | ASIER | Club E.F. UHARTE | 1:29:46 |
54 | 99 | OLCOZ LARRAYOZ | JOSEBA | Club E.F. UHARTE | 1:29:59 |
55 | 157 | 1:31:35 | |||
56 | 35 | PECIÑA LODOSA | JOSE LUIS | Libre | 1:33:16 |
57 | 138 | GONZALEZ PALENCIA | JESUS | RIVAS SKI DE FONDO | 1:34:54 |
58 | 139 | Gonzalez Garcia | Jose Luis | RIVAS SKI DE FONDO | 1:34:56 |
59 | 158 | 1:35:27 | |||
60 | 159 | 1:35:55 | |||
61 | 126 | GALLEGO GOMEZ | JUAN | Independiente | 1:44:44 |
62 | 72 | LOZANO ROCAFORT | FRANCISCO | Stadium Casablanca | 1:46:19 |
63 | 55 | Larrea Espilla | Jose Luis | A Fondo C.C. | 1:51:36 |
64 | 60 | Gutierrez Ortiz | Fermin | A Fondo C.C. | 1:52:10 |
65 | 42 | Oñate García | Jordi | CEC-Centre Exc.Catatuña | 2:45:48 |
66 | 110 | Beltran Ramon | Javier | CEC-Centre Exc.Catatuña | 2:45:49 |
10 km Mujeres |
|||||
orden
|
dorsal
|
apellidos
|
nombre
|
club
|
tiempo
|
1 | 153 | Vigo Del Arco | Berta | Agrupación Deportiva Hospital | 0:40:52 |
2 | 113 | Berdajin Moreno | Irene | C.A.E.I | 0:44:28 |
3 | 111 | VIDAL PACHECO | ESTHER | C.A.E.I | 0:47:18 |
4 | 132 | Terrón Prieto | Conchita | Agrupación Deportiva Hospital | 0:48:11 |
5 | 78 | Zueco Almenara | Marian | Stadium Casablanca | 0:48:23 |
6 | 97 | GABAS CASTAN | BEATRIZ | Agrupación Deportiva Hospital | 0:49:32 |
7 | 69 | ALEU BANEGAS | CRISTINA | Mayencos | 0:50:38 |
8 | 45 | Landa Pena | Ainara | Pirineos de Ronkal | 0:52:00 |
9 | 66 | RIVERO VICENTE | MARIA | Mayencos | 0:52:03 |
10 | 48 | Intxusta Martín | Maitane | Pirineos de Ronkal | 0:52:34 |
11 | 46 | Amadoz Maizterra | Garazi | Pirineos de Ronkal | 0:54:39 |
12 | 54 | Arriero Sanchez | Paloma | Peñalara | 0:54:44 |
13 | 47 | UDI MANCHO | ANDREA | Pirineos de Ronkal | 0:56:27 |
14 | 70 | ALEU BANEGAS | TERESA | Mayencos | 0:58:14 |
15 | 143 | Martinez Gonzalez | Esther | Libre | 0:58:31 |
16 | 40 | Agesta Unanue | Asun | Club Vasco de Camping | 0:59:24 |
17 | 140 | Collantes Iruretagoiena | Ascensión | Club Vasco de Camping | 0:59:54 |
18 | 95 | MINCHOT BALLARIN | GUAYENTE | Agrupación Deportiva Hospital | 1:00:16 |
19 | 91 | Ballarin Burrel | Begoña | Agrupación Deportiva Hospital | 1:01:02 |
20 | 68 | HERNANDORENA | MAIDER | Mayencos | 1:01:06 |
21 | 141 | Franch Ferrer | Montse | Agrupación Deportiva Hospital | 1:02:55 |
22 | 120 | Rodriguez Palacin | Laura | C.A.E.I | 1:06:28 |
23 | 128 | Robles Simón | Aurora | Agrupación Deportiva Hospital | 1:07:29 |
24 | 83 | GONZALEZ DIAZ | GUADALUPE | Stadium Casablanca | 1:07:38 |
25 | 37 | LOPEZ LOPEZ | ANABEL | Club Montaña Pirineos | 1:08:53 |
26 | 79 | Aznar Cascolin | Pilar | Stadium Casablanca | 1:12:25 |
27 | 50 | Blanco Aierdi | Lourdes | Club Vasco de Camping | 1:13:14 |
28 | 101 | GOÑI SALVADOR | OLAIA | Club E.F. UHARTE | 1:13:27 |
29 | 119 | Palacin Cambra | Mª Cruz | C.A.E.I | 1:13:46 |
30 | 108 | SALVADOR ELIZARI | NIEVES | Club E.F. UHARTE | 1:15:06 |
31 | 156 | Caster Farre | Marta | C.A.E.I | 1:15:32 |
32 | 41 | Morales Muñoz | Maria José | Club Montaña Pirineos | 1:15:52 |
33 | 104 | Piñar Latorre | Ventura | Club E.F. UHARTE | 1:16:00 |
34 | 33 | Martinez Andreu | Mercedes | Libre | 1:20:00 |
35 | 38 | Franco Gracia | M. Dolores | Club Montaña Pirineos | 1:20:57 |
36 | 122 | Rodriguez Alcaraz | Adelaida | Mundo Activo | 1:21:54 |
37 | 75 | Royo Lopez | Nora | Stadium Casablanca | 1:22:08 |
38 | 73 | Lopez Mateo | Marta | Stadium Casablanca | 1:22:10 |
39 | 136 | BALET ARAGUES | PILAR | Stadium Casablanca | 1:24:38 |
40 | 64 | HUERTA MENDIZABAL | AMAIA | Mayencos | 1:25:32 |
41 | 63 | Pueyo Abadias | Mari Celi | Mayencos | 1:25:33 |
42 | 92 | Minchot Ballarin | JARA | Agrupación Deportiva Hospital | 1:26:06 |
43 | 155 | GABAS CASTAN | LUCIA | Agrupación Deportiva Hospital | 1:27:00 |
44 | 61 | Michavila Lafuente | Susana | CIMAS | 1:30:07 |
45 | 62 | MERCADAL AGRAMONTE | MERCEDES | CIMAS | 1:30:08 |
46 | 106 | LECEA URDANIZ | ROSI | Club E.F. UHARTE | 1:34:15 |
47 | 125 | NAVARRO ESCAMILLA | MONICA | Independiente | 1:44:07 |
48 | 124 | De Federio Gallego | Andrea | Libre | 1:44:36 |
49 | 123 | GALLEGO ALDAMA | EVA MARIA | Independiente | 1:44:47 |
50 | 84 | ANEL | CRISTINA | Stadium Casablanca | 1:46:16 |
51 | 56 | Gutierrez Larruga | Blanca | A Fondo C.C. | 1:51:54 |
Deja una respuesta